Choose paramethers of auto
Car park
| Rent | Price per day |
|---|---|
| 30+ days | 80$ |
| 10 - 29 days | 90$ |
| 4 - 9 days | 100$ |
| 2 - 3 days | 130$ |
| 1 day | 150$ |
| Deposit | 1000$ |
1.6
Mechanics
Diesel
6L/100 km
8 man
Minivan
Front| Rent | Price per day |
|---|---|
| 30+ days | 85$ |
| 10 - 29 days | 100$ |
| 4 - 9 days | 110$ |
| 2 - 3 days | 120$ |
| 1 day | 150$ |
| Deposit | 1200$ |
3.5
AT
А-95
9L/100 km
7 man
Minivan
Front| Rent | Price per day |
|---|---|
| 30+ days | 90$ |
| 10 - 29 days | 100$ |
| 4 - 9 days | 110$ |
| 2 - 3 days | 120$ |
| 1 day | 140$ |
| Deposit | 1200$ |
2.5
AT
Hybrid
7L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 80$ |
| 10 - 29 days | 90$ |
| 4 - 9 days | 100$ |
| 2 - 3 days | 120$ |
| 1 day | 150$ |
| Deposit | 1500$ |
3.5
AT
А-95
10L/100 km
8 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 110$ |
| 10 - 29 days | 130$ |
| 4 - 9 days | 150$ |
| 2 - 3 days | 180$ |
| 1 day | 225$ |
| Deposit | 1500$ |
2.7
AT
А-95
10L/100 km
5 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 100$ |
| 10 - 29 days | 130$ |
| 4 - 9 days | 180$ |
| 2 - 3 days | 200$ |
| 1 day | 230$ |
| Deposit | 2000$ |
2.3
AT
А-95
10L/100 km
2 man
Coupe
Rear| Rent | Price per day |
|---|---|
| 30+ days | 100$ |
| 10 - 29 days | 130$ |
| 4 - 9 days | 180$ |
| 1 - 3 days | 200$ |
| Deposit | 2000$ |
2.3
AT
А-95
10L/100 km
2 man
Coupe
Rear| Rent | Price per day |
|---|---|
| 30+ days | 100$ |
| 10 - 29 days | 120$ |
| 4 - 9 days | 130$ |
| 2 - 3 days | 150$ |
| 1 day | 188$ |
| Deposit | 2000$ |
2.0
AT
А-95
6L/100 km
5 man
Sedan
Rear| Rent | Price per day |
|---|---|
| 30+ days | 110$ |
| 10 - 29 days | 130$ |
| 4 - 9 days | 150$ |
| 2 - 3 days | 180$ |
| 1 day | 225$ |
| Deposit | 2000$ |
5.7
AT
12L/100 km
7 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 110$ |
| 10 - 29 days | 140$ |
| 4 - 9 days | 170$ |
| 2 - 3 days | 200$ |
| 1 day | 220$ |
| Deposit | 2500$ |
2.2
AT
Diesel
6L/100 km
7 man
Minivan
Rear
|